Cooley Index - Sydney Metro Residential
July 2025 | July 2024 | |
---|---|---|
Total auction volume | 171 | 197 |
Clearance rate | 71% | 61% |
Sold over reserve % | 82% | 70% |
Average over reserve $ | $87,289 | $63,869 |
Sold prior % | 27% | 30% |
Average price | $1,958,524 | $1,926,247 |
Total value sold under the hammer | $151,694,389 | $112,292,000 |
Average number of registered bidders | 5.5 | 4 |
Average number of bids | 21 | 14 |
Properties that opened with a Vendor Bid | 5% | 15% |
Clearance rate
Sold over reserve
Sold prior (%)
Subscribe to the Cooley Index
Stay at the forefront of the industry. Here you will be able to reference real-time auction statistics, trends and be informed about current market performance and benchmarks.
We are market leaders in Auctions. Our goal is to be completely transparent with the data we collect. Many auction companies will tell you when they have a bid day or strong clearance, but we tell you as it is, to the date, all the time.